Trade Overview
Abgeschlossene Trades
Closed | ID | Coin | EK | VK | Invest | Return | Result % | Result € | Bot |
---|---|---|---|---|---|---|---|---|---|
Closed | ID | Coin | EK | VK | Invest | Return | Result % | Result € | Bot |
2023-03-14 13:31:36 | 1257 | BTC | 23,154.17 | 23,397.00 | 30.10 | 30.42 | 1.04 | 0.32 | SYSTEM |
2023-03-14 06:14:18 | 1282 | BTC | 22,945.37 | 23,030.00 | 30.06 | 30.17 | 0.37 | 0.11 | SYSTEM |
2023-03-14 06:11:06 | 1283 | BTC | 22,948.14 | 22,980.00 | 30.06 | 30.10 | 0.14 | 0.04 | SYSTEM |
2023-02-23 10:37:55 | 1281 | BTC | 23,017.00 | 23,033.00 | 29.92 | 29.94 | 0.07 | 0.02 | SYSTEM |
2023-02-23 09:11:35 | 1278 | BTC | 22,956.66 | 23,000.00 | 30.07 | 30.13 | 0.19 | 0.06 | SYSTEM |
2023-02-23 09:00:15 | 1277 | BTC | 22,958.00 | 22,974.00 | 30.08 | 30.10 | 0.07 | 0.02 | SYSTEM |
2023-02-23 08:27:23 | 1275 | BTC | 22,971.74 | 23,016.00 | 30.09 | 30.15 | 0.19 | 0.06 | SYSTEM |
2023-02-23 08:03:34 | 1276 | BTC | 22,932.25 | 22,984.00 | 30.04 | 30.11 | 0.23 | 0.07 | SYSTEM |
2023-02-23 06:34:35 | 1274 | BTC | 23,007.00 | 23,021.00 | 29.91 | 29.93 | 0.06 | 0.02 | SYSTEM |
2023-02-23 03:46:43 | 1268 | BTC | 23,000.49 | 23,135.00 | 29.90 | 30.08 | 0.58 | 0.17 | SYSTEM |
2023-02-23 03:46:43 | 1267 | BTC | 23,115.00 | 23,138.00 | 30.05 | 30.08 | 0.10 | 0.03 | SYSTEM |
2023-02-21 20:42:08 | 1266 | BTC | 23,105.00 | 23,127.00 | 30.04 | 30.07 | 0.10 | 0.03 | SYSTEM |
2023-02-21 19:54:42 | 1260 | BTC | 23,240.00 | 23,264.00 | 29.98 | 30.01 | 0.10 | 0.03 | SYSTEM |
2023-02-21 18:59:03 | 1263 | BTC | 23,142.00 | 23,168.00 | 30.09 | 30.12 | 0.11 | 0.03 | SYSTEM |
2023-02-21 15:34:37 | 1262 | BTC | 23,063.39 | 23,203.00 | 29.98 | 30.16 | 0.60 | 0.18 | SYSTEM |
2023-02-21 12:20:18 | 1261 | BTC | 23,203.60 | 23,243.00 | 29.93 | 29.98 | 0.17 | 0.05 | SYSTEM |
2023-02-21 11:22:28 | 1259 | BTC | 23,205.00 | 23,237.00 | 29.93 | 29.98 | 0.14 | 0.04 | SYSTEM |
2023-02-21 10:33:13 | 1258 | BTC | 23,203.00 | 23,250.00 | 29.93 | 29.99 | 0.20 | 0.06 | SYSTEM |
2023-02-21 09:30:50 | 1256 | BTC | 23,418.00 | 23,443.00 | 29.98 | 30.01 | 0.11 | 0.03 | SYSTEM |
2023-02-21 06:05:21 | 1249 | BTC | 23,339.00 | 23,353.00 | 30.11 | 30.13 | 0.06 | 0.02 | SYSTEM |
2023-02-21 05:53:05 | 1248 | BTC | 23,341.00 | 23,356.00 | 30.11 | 30.13 | 0.06 | 0.02 | SYSTEM |
2023-02-21 05:20:47 | 1247 | BTC | 23,333.00 | 23,354.00 | 30.10 | 30.13 | 0.09 | 0.03 | SYSTEM |
2023-02-21 04:04:15 | 1245 | BTC | 23,306.00 | 23,331.00 | 30.07 | 30.10 | 0.11 | 0.03 | SYSTEM |
2023-02-21 02:47:47 | 1231 | BTC | 23,315.00 | 23,350.00 | 30.08 | 30.12 | 0.15 | 0.05 | SYSTEM |
2023-02-21 01:32:37 | 1239 | BTC | 23,269.00 | 23,284.00 | 30.02 | 30.04 | 0.06 | 0.02 | SYSTEM |
2023-02-21 01:32:26 | 1240 | BTC | 23,239.74 | 23,280.00 | 29.98 | 30.03 | 0.17 | 0.05 | SYSTEM |
2023-02-20 20:01:59 | 1235 | BTC | 23,227.75 | 23,277.00 | 29.96 | 30.03 | 0.21 | 0.06 | SYSTEM |
2023-02-20 19:45:04 | 1236 | BTC | 23,222.75 | 23,265.00 | 29.96 | 30.01 | 0.18 | 0.05 | SYSTEM |
2023-02-20 18:34:51 | 1234 | BTC | 23,237.00 | 23,271.00 | 29.98 | 30.02 | 0.15 | 0.04 | SYSTEM |
2023-02-20 18:11:25 | 1233 | BTC | 23,241.00 | 23,279.00 | 29.98 | 30.03 | 0.16 | 0.05 | SYSTEM |
2023-02-20 17:52:37 | 1232 | BTC | 23,194.99 | 23,328.00 | 29.92 | 30.09 | 0.57 | 0.17 | SYSTEM |
2023-02-20 15:35:33 | 1228 | BTC | 23,254.00 | 23,277.00 | 30.00 | 30.03 | 0.10 | 0.03 | SYSTEM |
2023-02-20 15:06:08 | 1227 | BTC | 23,242.00 | 23,260.00 | 29.98 | 30.01 | 0.08 | 0.02 | SYSTEM |
2023-02-20 13:42:40 | 1224 | BTC | 23,203.00 | 23,228.00 | 29.93 | 29.96 | 0.11 | 0.03 | SYSTEM |
2023-02-20 12:37:08 | 1222 | BTC | 23,138.00 | 23,166.00 | 30.08 | 30.12 | 0.12 | 0.04 | SYSTEM |
2023-02-20 11:08:18 | 1211 | BTC | 23,287.96 | 23,381.00 | 30.04 | 30.16 | 0.40 | 0.12 | SYSTEM |
2023-02-20 10:25:29 | 1217 | BTC | 22,873.96 | 22,913.00 | 29.97 | 30.02 | 0.17 | 0.05 | SYSTEM |
2023-02-20 09:43:09 | 1216 | BTC | 22,881.23 | 22,910.00 | 29.97 | 30.01 | 0.13 | 0.04 | SYSTEM |
2023-02-20 09:20:33 | 1215 | BTC | 22,890.00 | 22,905.00 | 29.99 | 30.01 | 0.07 | 0.02 | SYSTEM |
2023-02-20 08:37:09 | 1214 | BTC | 22,879.00 | 22,894.00 | 29.97 | 29.99 | 0.07 | 0.02 | SYSTEM |
2023-02-20 07:41:01 | 1212 | BTC | 22,867.00 | 22,881.00 | 29.96 | 29.97 | 0.06 | 0.02 | SYSTEM |
2023-02-19 17:35:08 | 1210 | BTC | 23,292.00 | 23,336.00 | 30.05 | 30.10 | 0.19 | 0.06 | SYSTEM |
2023-02-19 16:25:54 | 1207 | BTC | 23,156.00 | 23,176.00 | 30.10 | 30.13 | 0.09 | 0.03 | SYSTEM |
2023-02-19 15:32:06 | 1203 | BTC | 23,129.86 | 23,178.00 | 30.07 | 30.13 | 0.21 | 0.06 | SYSTEM |
2023-02-19 15:32:06 | 1202 | BTC | 23,159.00 | 23,179.00 | 30.11 | 30.13 | 0.09 | 0.03 | SYSTEM |
2023-02-19 15:20:17 | 1204 | BTC | 23,071.47 | 23,140.00 | 29.99 | 30.08 | 0.30 | 0.09 | SYSTEM |
2023-02-19 06:47:33 | 1200 | BTC | 23,114.00 | 23,125.00 | 30.05 | 30.06 | 0.05 | 0.01 | SYSTEM |
2023-02-19 05:31:30 | 1197 | BTC | 23,093.00 | 23,099.00 | 30.02 | 30.03 | 0.03 | 0.01 | SYSTEM |
2023-02-19 05:08:08 | 1194 | BTC | 23,089.49 | 23,105.00 | 30.02 | 30.04 | 0.07 | 0.02 | SYSTEM |
2023-02-19 05:07:51 | 1196 | BTC | 23,087.77 | 23,102.00 | 30.01 | 30.03 | 0.06 | 0.02 | SYSTEM |
2023-02-19 05:05:56 | 1195 | BTC | 23,088.27 | 23,101.00 | 30.02 | 30.03 | 0.06 | 0.02 | SYSTEM |
2023-02-19 04:11:06 | 1193 | BTC | 23,089.75 | 23,108.00 | 30.02 | 30.04 | 0.08 | 0.02 | SYSTEM |
2023-02-19 04:01:24 | 1192 | BTC | 23,089.30 | 23,117.00 | 30.02 | 30.05 | 0.12 | 0.04 | SYSTEM |
2023-02-19 04:01:19 | 1191 | BTC | 23,102.00 | 23,115.00 | 30.03 | 30.05 | 0.06 | 0.02 | SYSTEM |
2023-02-19 03:10:16 | 1190 | BTC | 23,110.00 | 23,126.00 | 30.04 | 30.06 | 0.07 | 0.02 | SYSTEM |
2023-02-19 03:01:08 | 1188 | BTC | 23,117.00 | 23,135.00 | 30.05 | 30.08 | 0.08 | 0.02 | SYSTEM |
2023-02-19 03:00:32 | 1189 | BTC | 23,086.62 | 23,131.00 | 30.01 | 30.07 | 0.19 | 0.06 | SYSTEM |
2023-02-19 02:31:49 | 1187 | BTC | 23,087.00 | 23,101.00 | 30.01 | 30.03 | 0.06 | 0.02 | SYSTEM |
2023-02-19 01:52:03 | 1183 | BTC | 23,109.37 | 23,147.00 | 30.04 | 30.09 | 0.16 | 0.05 | SYSTEM |
2023-02-19 01:45:16 | 1184 | BTC | 23,092.69 | 23,136.00 | 30.02 | 30.08 | 0.19 | 0.06 | SYSTEM |
2023-02-19 01:25:48 | 1185 | BTC | 23,052.50 | 23,115.00 | 29.97 | 30.05 | 0.27 | 0.08 | SYSTEM |
2023-02-18 19:41:27 | 1181 | BTC | 23,080.00 | 23,105.00 | 30.00 | 30.04 | 0.11 | 0.03 | SYSTEM |
2023-02-18 19:13:13 | 1173 | BTC | 22,985.00 | 22,997.00 | 12.18 | 12.19 | 0.05 | 0.01 | SYSTEM |
2023-02-18 18:53:31 | 1179 | BTC | 23,022.98 | 23,077.00 | 29.93 | 30.00 | 0.23 | 0.07 | SYSTEM |
2023-02-18 18:20:21 | 1177 | BTC | 23,089.00 | 23,105.00 | 30.02 | 30.04 | 0.07 | 0.02 | SYSTEM |
2023-02-18 18:20:20 | 1178 | BTC | 23,071.02 | 23,102.00 | 29.99 | 30.03 | 0.13 | 0.04 | SYSTEM |
2023-02-18 17:12:20 | 1176 | BTC | 23,062.00 | 23,080.00 | 29.98 | 30.00 | 0.08 | 0.02 | SYSTEM |
2023-02-18 15:32:25 | 1170 | BTC | 22,989.23 | 23,024.00 | 29.89 | 29.93 | 0.15 | 0.05 | SYSTEM |
2023-02-18 15:32:17 | 1171 | BTC | 22,995.79 | 23,022.00 | 29.90 | 29.93 | 0.11 | 0.03 | SYSTEM |
2023-02-18 15:29:49 | 1172 | BTC | 22,971.42 | 23,007.00 | 30.09 | 30.14 | 0.15 | 0.05 | SYSTEM |
2023-02-18 14:33:22 | 1169 | BTC | 23,009.00 | 23,021.00 | 29.91 | 29.93 | 0.05 | 0.02 | SYSTEM |
2023-02-18 13:16:59 | 1158 | BTC | 23,035.36 | 23,053.00 | 29.95 | 29.97 | 0.08 | 0.02 | SYSTEM |
2023-02-18 13:12:23 | 1163 | BTC | 22,957.23 | 22,989.00 | 30.07 | 30.12 | 0.14 | 0.04 | SYSTEM |
2023-02-18 13:12:06 | 1165 | BTC | 22,945.47 | 22,976.00 | 30.06 | 30.10 | 0.13 | 0.04 | SYSTEM |
2023-02-18 11:03:13 | 1164 | BTC | 22,975.00 | 22,985.00 | 30.10 | 30.11 | 0.04 | 0.01 | SYSTEM |
2023-02-18 10:48:08 | 1162 | BTC | 22,967.00 | 22,981.00 | 30.09 | 30.11 | 0.06 | 0.02 | SYSTEM |
2023-02-18 09:52:35 | 1159 | BTC | 22,956.97 | 23,015.00 | 30.07 | 30.15 | 0.25 | 0.08 | SYSTEM |
2023-02-18 09:51:08 | 1160 | BTC | 22,931.94 | 22,986.00 | 30.04 | 30.11 | 0.24 | 0.07 | SYSTEM |
2023-02-18 07:42:59 | 1157 | BTC | 23,040.00 | 23,050.00 | 29.95 | 29.97 | 0.04 | 0.01 | SYSTEM |
2023-02-18 07:16:38 | 1156 | BTC | 23,032.00 | 23,040.00 | 29.94 | 29.95 | 0.03 | 0.01 | SYSTEM |
2023-02-18 06:55:42 | 1155 | BTC | 23,024.50 | 23,044.00 | 29.93 | 29.96 | 0.08 | 0.03 | SYSTEM |
2023-02-17 20:24:06 | 1153 | BTC | 22,799.00 | 22,826.00 | 30.10 | 30.13 | 0.12 | 0.04 | SYSTEM |
2023-02-17 20:01:15 | 1152 | BTC | 22,814.00 | 22,850.00 | 29.89 | 29.93 | 0.16 | 0.05 | SYSTEM |
2023-02-17 19:06:14 | 1151 | BTC | 22,745.81 | 22,819.00 | 30.02 | 30.12 | 0.32 | 0.10 | SYSTEM |
2023-02-17 11:25:52 | 1142 | BTC | 22,309.18 | 22,345.00 | 29.89 | 29.94 | 0.16 | 0.05 | SYSTEM |
2023-02-17 11:25:48 | 1143 | BTC | 22,305.50 | 22,337.00 | 29.89 | 29.93 | 0.14 | 0.04 | SYSTEM |
2023-02-17 11:25:44 | 1144 | BTC | 22,307.01 | 22,335.00 | 29.89 | 29.93 | 0.13 | 0.04 | SYSTEM |
2023-02-17 10:52:02 | 1141 | BTC | 22,311.00 | 22,335.00 | 29.90 | 29.93 | 0.11 | 0.03 | SYSTEM |
2023-02-17 09:55:51 | 1139 | BTC | 22,229.02 | 22,288.00 | 30.01 | 30.09 | 0.26 | 0.08 | SYSTEM |
2023-02-16 15:45:26 | 1135 | BTC | 22,810.00 | 22,820.00 | 49.95 | 49.98 | 0.04 | 0.02 | ANDY |
2023-02-16 15:35:47 | 1130 | BTC | 22,800.00 | 22,850.00 | 49.93 | 50.04 | 0.22 | 0.11 | ANDY |
2023-02-16 15:32:45 | 1131 | BTC | 22,850.00 | 22,900.00 | 50.04 | 50.15 | 0.22 | 0.11 | ANDY |
2023-02-16 15:10:16 | 1128 | BTC | 22,870.00 | 22,890.00 | 50.09 | 50.13 | 0.09 | 0.04 | ANDY |
2023-02-16 15:09:18 | 1129 | BTC | 22,850.00 | 22,880.00 | 50.04 | 50.11 | 0.13 | 0.07 | ANDY |
2023-02-16 14:59:40 | 1127 | BTC | 22,860.00 | 22,885.00 | 50.06 | 50.12 | 0.11 | 0.05 | ANDY |
2023-02-16 14:59:40 | 1126 | BTC | 22,870.00 | 22,890.00 | 50.09 | 50.13 | 0.09 | 0.04 | ANDY |
2023-02-16 13:52:14 | 1121 | BTC | 22,965.00 | 22,980.00 | 50.06 | 50.10 | 0.07 | 0.03 | ANDY |
2023-02-16 12:58:03 | 1122 | BTC | 22,900.00 | 22,950.00 | 49.92 | 50.03 | 0.22 | 0.11 | ANDY |
2023-02-16 10:15:13 | 1116 | BTC | 22,920.00 | 22,940.00 | 49.97 | 50.01 | 0.09 | 0.04 | ANDY |
2023-02-15 13:44:57 | 1112 | BTC | 21,275.00 | 21,300.00 | 50.00 | 50.06 | 0.12 | 0.06 | ANDY |
2023-02-15 13:41:32 | 1113 | BTC | 21,250.00 | 21,275.00 | 49.94 | 50.00 | 0.12 | 0.06 | ANDY |
2023-02-14 16:00:34 | 1107 | BTC | 20,565.92 | 20,716.83 | 49.98 | 50.34 | 0.73 | 0.29 | AVG03 |
2023-02-14 16:00:33 | 1106 | BTC | 20,562.24 | 20,715.11 | 49.97 | 50.34 | 0.74 | 0.30 | LOW03 |
2023-02-12 15:40:02 | 1100 | BTC | 20,431.76 | 20,527.60 | 50.06 | 50.29 | 0.47 | 0.16 | LOW03 |
2023-02-12 15:37:28 | 1101 | BTC | 20,393.91 | 20,487.59 | 49.97 | 50.19 | 0.46 | 0.15 | AVG03 |
2023-02-12 11:07:23 | 1093 | BTC | 20,373.63 | 20,466.39 | 49.92 | 50.14 | 0.45 | 0.15 | AVG03 |
2023-02-11 22:50:07 | 1085 | BTC | 20,336.30 | 20,430.03 | 50.03 | 50.26 | 0.46 | 0.16 | LOW03 |
2023-02-11 22:47:45 | 1089 | BTC | 20,323.78 | 20,416.80 | 50.00 | 50.23 | 0.46 | 0.15 | AVG03 |
2023-02-11 13:21:02 | 1087 | BTC | 20,288.15 | 20,378.93 | 49.91 | 50.13 | 0.45 | 0.15 | AVG03 |
2023-02-10 20:40:38 | 1086 | BTC | 20,274.79 | 20,369.07 | 50.08 | 50.31 | 0.46 | 0.16 | AVG03 |
2023-02-10 15:40:30 | 1083 | BTC | 20,340.90 | 20,423.40 | 50.04 | 50.24 | 0.40 | 0.13 | LOW03 |
2023-02-07 23:53:17 | 1068 | BTC | 21,613.56 | 21,711.17 | 49.93 | 50.15 | 0.45 | 0.15 | LOW03 |
2023-02-07 18:54:50 | 1069 | BTC | 21,600.72 | 21,693.85 | 49.90 | 50.11 | 0.43 | 0.14 | AVG03 |
2023-02-07 18:53:34 | 1070 | BTC | 21,568.56 | 21,666.83 | 50.04 | 50.27 | 0.45 | 0.15 | AVG01 |
2023-02-07 15:44:01 | 1079 | BTC | 21,434.98 | 21,531.50 | 49.94 | 50.17 | 0.45 | 0.15 | LOW01 |
2023-02-07 11:02:12 | 1080 | BTC | 21,372.24 | 21,471.38 | 50.01 | 50.24 | 0.46 | 0.16 | AVG06 |
2023-02-07 10:56:23 | 1081 | BTC | 21,376.49 | 21,471.40 | 50.02 | 50.24 | 0.44 | 0.15 | LOW06 |
2023-02-07 07:28:18 | 1082 | BTC | 21,273.25 | 21,370.40 | 49.99 | 50.22 | 0.45 | 0.15 | LOW12 |
2023-02-06 17:20:39 | 1072 | BTC | 21,442.91 | 21,540.00 | 49.96 | 50.19 | 0.45 | 0.15 | LOW12 |
2023-02-06 17:07:19 | 1073 | BTC | 21,435.83 | 21,525.89 | 49.95 | 50.16 | 0.42 | 0.13 | AVG06 |
2023-02-06 17:03:12 | 1074 | BTC | 21,408.57 | 21,502.62 | 50.10 | 50.32 | 0.44 | 0.14 | LOW06 |
2023-02-06 16:57:34 | 1075 | BTC | 21,346.05 | 21,440.79 | 49.95 | 50.17 | 0.44 | 0.15 | LOW01 |
2023-01-09 00:57:20 | 1049 | BTC | 15,962.19 | 16,078.50 | 49.96 | 50.33 | 0.72 | 0.29 | LOW12 |
2023-01-09 00:57:19 | 990 | BTC | 15,961.03 | 16,077.97 | 49.96 | 50.32 | 0.73 | 0.29 | LOW03 |
2023-01-09 00:09:40 | 1055 | BTC | 15,925.26 | 16,002.79 | 50.01 | 50.25 | 0.48 | 0.17 | AVG03 |
2023-01-09 00:09:13 | 1053 | BTC | 15,942.48 | 16,020.92 | 50.06 | 50.31 | 0.49 | 0.17 | LOW06 |
2023-01-09 00:09:12 | 1051 | BTC | 15,942.06 | 16,022.37 | 50.06 | 50.31 | 0.50 | 0.18 | AVG06 |
2023-01-05 15:56:53 | 1035 | BTC | 15,865.21 | 15,944.50 | 49.98 | 50.23 | 0.50 | 0.17 | AVG03 |
2023-01-05 15:30:19 | 1039 | BTC | 15,861.29 | 15,937.23 | 49.96 | 50.20 | 0.48 | 0.16 | AVG06 |
2023-01-05 15:18:28 | 1036 | BTC | 15,850.26 | 15,928.29 | 49.93 | 50.17 | 0.49 | 0.17 | LOW01 |
2023-01-05 15:08:12 | 1038 | BTC | 15,843.40 | 15,920.55 | 50.07 | 50.31 | 0.48 | 0.17 | LOW12 |
2023-01-04 19:33:19 | 1029 | BTC | 15,903.14 | 15,977.63 | 49.94 | 50.17 | 0.47 | 0.16 | LOW01 |
2023-01-04 19:30:32 | 1030 | BTC | 15,890.22 | 15,968.36 | 50.05 | 50.30 | 0.49 | 0.17 | AVG03 |
2023-01-04 17:17:07 | 1031 | BTC | 15,844.38 | 15,922.96 | 50.07 | 50.32 | 0.49 | 0.17 | AVG01 |
2023-01-04 16:52:40 | 1032 | BTC | 15,824.21 | 15,902.05 | 50.01 | 50.25 | 0.49 | 0.17 | LOW12 |
2023-01-04 04:08:12 | 1016 | BTC | 15,835.64 | 15,909.52 | 50.04 | 50.27 | 0.46 | 0.16 | AVG03 |
2023-01-04 04:07:23 | 1017 | BTC | 15,828.03 | 15,897.08 | 50.02 | 50.23 | 0.43 | 0.14 | LOW01 |
2023-01-04 04:03:12 | 1024 | BTC | 15,768.08 | 15,843.76 | 49.99 | 50.22 | 0.48 | 0.16 | AVG06 |
2023-01-04 03:35:28 | 1025 | BTC | 15,757.10 | 15,834.58 | 49.95 | 50.20 | 0.49 | 0.17 | LOW06 |
2023-01-03 09:12:42 | 1019 | BTC | 15,618.96 | 15,745.92 | 49.98 | 50.39 | 0.81 | 0.33 | LOW06 |
2023-01-03 06:55:08 | 1018 | BTC | 15,569.82 | 15,647.20 | 49.98 | 50.23 | 0.49 | 0.17 | LOW12 |
2022-12-26 05:00:47 | 1013 | BTC | 15,829.44 | 15,906.73 | 50.02 | 50.27 | 0.49 | 0.17 | AVG03 |
2022-12-26 03:33:12 | 1010 | BTC | 15,826.50 | 15,906.77 | 50.01 | 50.27 | 0.50 | 0.18 | LOW12 |
2022-12-23 14:31:07 | 1008 | BTC | 15,865.82 | 15,914.60 | 49.98 | 50.13 | 0.31 | 0.08 | LOW01 |
2022-12-23 14:31:07 | 1001 | BTC | 15,861.63 | 15,919.27 | 49.96 | 50.15 | 0.36 | 0.11 | AVG03 |
2022-12-23 04:01:33 | 1004 | BTC | 15,826.15 | 15,901.99 | 50.01 | 50.25 | 0.48 | 0.16 | LOW06 |
2022-12-21 15:31:02 | 1003 | BTC | 15,819.87 | 15,896.01 | 49.99 | 50.23 | 0.48 | 0.17 | LOW12 |
2022-12-21 10:47:29 | 1002 | BTC | 15,810.43 | 15,886.29 | 49.96 | 50.20 | 0.48 | 0.16 | LOW12 |
2022-12-20 19:40:26 | 996 | BTC | 15,820.92 | 15,894.20 | 49.99 | 50.23 | 0.46 | 0.16 | AVG03 |
2022-12-20 15:59:18 | 995 | BTC | 15,863.71 | 15,926.33 | 49.97 | 50.17 | 0.39 | 0.12 | AVG03 |
2022-12-20 15:59:12 | 994 | BTC | 15,883.66 | 15,939.70 | 50.03 | 50.21 | 0.35 | 0.10 | LOW12 |
2022-12-16 21:04:13 | 992 | BTC | 15,812.36 | 15,924.28 | 49.97 | 50.32 | 0.70 | 0.28 | LOW12 |
2022-12-16 21:04:12 | 991 | BTC | 15,857.29 | 15,924.30 | 49.95 | 50.16 | 0.42 | 0.14 | AVG03 |
2022-12-16 15:28:23 | 989 | BTC | 15,963.81 | 16,036.28 | 49.97 | 50.19 | 0.45 | 0.15 | AVG03 |
2022-12-08 01:22:08 | 983 | BTC | 15,981.89 | 16,059.50 | 50.02 | 50.27 | 0.48 | 0.17 | LOW03 |
2022-11-30 16:50:44 | 982 | BTC | 16,284.08 | 16,364.74 | 49.99 | 50.24 | 0.49 | 0.17 | LOW03 |
2022-11-30 09:17:07 | 981 | BTC | 16,270.61 | 16,349.35 | 49.95 | 50.19 | 0.48 | 0.17 | AVG03 |
2022-11-30 01:41:08 | 976 | BTC | 15,920.33 | 16,137.22 | 49.99 | 50.67 | 1.34 | 0.61 | LOW03 |
2022-11-30 01:40:47 | 953 | BTC | 15,912.17 | 16,116.63 | 49.96 | 50.61 | 1.27 | 0.57 | LOW12 |
2022-11-29 21:59:46 | 967 | BTC | 15,895.19 | 15,967.81 | 50.07 | 50.30 | 0.45 | 0.15 | LOW03 |
2022-11-29 21:09:34 | 972 | BTC | 15,860.74 | 15,940.59 | 49.96 | 50.21 | 0.50 | 0.18 | AVG03 |
2022-11-29 07:54:01 | 968 | BTC | 15,821.90 | 15,898.01 | 50.00 | 50.24 | 0.48 | 0.17 | AVG03 |
2022-11-27 22:54:44 | 959 | BTC | 15,874.70 | 15,953.63 | 50.01 | 50.25 | 0.49 | 0.17 | LOW03 |
2022-11-27 05:44:12 | 954 | BTC | 15,859.22 | 15,935.91 | 49.96 | 50.20 | 0.48 | 0.17 | LOW03 |
2022-11-27 05:35:01 | 956 | BTC | 15,839.56 | 15,917.33 | 50.05 | 50.30 | 0.49 | 0.17 | AVG03 |
2022-11-26 15:41:38 | 951 | BTC | 15,919.68 | 15,987.95 | 49.99 | 50.20 | 0.43 | 0.14 | LOW03 |
2022-11-08 17:35:17 | 945 | BTC | 19,992.85 | 20,355.50 | 49.98 | 50.89 | 1.78 | 0.83 | DAY24 |
2022-11-08 17:12:12 | 944 | BTC | 19,882.85 | 19,940.67 | 50.11 | 50.25 | 0.29 | 0.11 | BIL01 |
2022-11-08 12:33:24 | 943 | BTC | 19,700.00 | 19,850.00 | 53.98 | 54.39 | 0.76 | 0.30 | ANDY |
2022-10-25 17:19:48 | 917 | BTC | 19,636.12 | 19,705.14 | 50.07 | 50.25 | 0.35 | 0.10 | LOW12 |
2022-10-25 16:31:42 | 926 | BTC | 19,560.58 | 19,634.96 | 50.08 | 50.27 | 0.38 | 0.12 | LOW01 |
2022-10-25 16:27:25 | 936 | BTC | 19,532.38 | 19,624.32 | 50.00 | 50.24 | 0.47 | 0.16 | AVG01 |
2022-10-25 16:27:08 | 935 | BTC | 19,530.34 | 19,624.42 | 50.00 | 50.24 | 0.48 | 0.17 | LOW06 |
2022-10-25 13:33:02 | 931 | BTC | 19,523.43 | 19,599.07 | 49.98 | 50.17 | 0.39 | 0.12 | LOW06 |
2022-10-25 13:32:36 | 933 | BTC | 19,514.63 | 19,592.97 | 49.96 | 50.16 | 0.40 | 0.13 | AVG01 |
2022-10-25 08:34:01 | 927 | BTC | 19,535.99 | 19,607.00 | 50.01 | 50.19 | 0.36 | 0.11 | LOW06 |
2022-10-25 08:23:19 | 928 | BTC | 19,521.44 | 19,591.83 | 49.98 | 50.16 | 0.36 | 0.11 | AVG01 |
2022-10-25 07:08:44 | 929 | BTC | 19,482.24 | 19,554.42 | 50.07 | 50.25 | 0.37 | 0.11 | AVG06 |
2022-10-24 21:03:25 | 921 | BTC | 19,527.47 | 19,600.28 | 49.99 | 50.18 | 0.37 | 0.11 | LOW06 |
2022-10-24 18:01:12 | 920 | BTC | 19,489.20 | 19,560.56 | 50.09 | 50.27 | 0.36 | 0.11 | LOW06 |
2022-10-24 15:39:01 | 919 | BTC | 19,618.76 | 19,686.74 | 50.03 | 50.20 | 0.35 | 0.10 | LOW01 |
2022-10-24 15:38:29 | 918 | BTC | 19,626.90 | 19,696.72 | 50.05 | 50.23 | 0.35 | 0.10 | LOW06 |
2022-10-24 12:43:02 | 911 | BTC | 19,608.55 | 19,730.52 | 50.00 | 50.31 | 0.62 | 0.24 | LOW06 |
2022-10-24 11:50:19 | 910 | BTC | 19,647.65 | 19,719.04 | 49.91 | 50.09 | 0.36 | 0.11 | LOW12 |
2022-10-24 10:13:42 | 913 | BTC | 19,588.07 | 19,660.97 | 49.95 | 50.14 | 0.37 | 0.11 | LOW01 |
2022-10-23 20:52:54 | 905 | BTC | 19,619.58 | 19,708.34 | 50.03 | 50.26 | 0.45 | 0.15 | AVG01 |
2022-10-23 20:52:53 | 892 | BTC | 19,654.56 | 19,708.07 | 49.92 | 50.06 | 0.27 | 0.06 | LOW01 |
2022-10-23 20:52:52 | 889 | BTC | 19,671.72 | 19,710.80 | 49.97 | 50.07 | 0.20 | 0.02 | LOW12 |
2022-10-23 20:52:52 | 890 | BTC | 19,690.27 | 19,707.17 | 50.01 | 50.06 | 0.09 | -0.03 | LOW06 |
2022-10-23 19:52:29 | 907 | BTC | 19,591.92 | 19,664.13 | 49.96 | 50.14 | 0.37 | 0.11 | AVG06 |
2022-10-19 17:42:02 | 902 | BTC | 19,579.65 | 19,651.07 | 49.93 | 50.11 | 0.36 | 0.11 | AVG01 |
2022-10-19 16:17:29 | 903 | BTC | 19,550.28 | 19,620.51 | 50.05 | 50.23 | 0.36 | 0.10 | AVG06 |
2022-10-19 11:53:02 | 895 | BTC | 19,566.04 | 19,636.04 | 50.09 | 50.27 | 0.36 | 0.10 | AVG01 |
2022-10-19 11:49:17 | 899 | BTC | 19,541.34 | 19,615.57 | 50.03 | 50.22 | 0.38 | 0.11 | AVG06 |
2022-10-19 03:52:39 | 897 | BTC | 19,524.87 | 19,590.16 | 49.98 | 50.15 | 0.33 | 0.09 | AVG06 |
2022-10-19 02:10:02 | 896 | BTC | 19,514.37 | 19,586.93 | 49.96 | 50.14 | 0.37 | 0.11 | AVG06 |
2022-10-17 07:01:08 | 886 | BTC | 19,683.78 | 19,752.92 | 50.00 | 50.17 | 0.35 | 0.10 | LOW06 |
2022-10-17 07:01:07 | 885 | BTC | 19,690.08 | 19,752.88 | 50.01 | 50.17 | 0.32 | 0.08 | LOW12 |
